Holistic SEO Prioritisation for LLMs and Search
SEO, accessibility, page speed, security and AI-crawler auditing - with everything ranked on one holistic priority list, not scattered across separate tools. Built for B2B, events, trades, and service businesses running lead-gen sites, where quality beats scale.
π Joining now gets you a code for 50% off your first 3 months.
β Good fit
β Not a good fit
| Check | Crawley | Screaming Frog | SEMrush | Yoast SEO | Asking an AI directly |
|---|---|---|---|---|---|
| Actually crawls & measures your live site | β | β | β | β³ (checks config as you edit, not an external crawl) | β |
| WCAG accessibility, built into every run | β | β (paid licence, must enable) | β³ (separate App Center add-on) | β (inclusive-language writing tips, not a WCAG audit) | β |
| Security headers (HSTS, CSP, X-Frame-Options) | β | β | - (not core Site Audit) | - | β |
| Exposed sensitive files (.env, wp-config.php, .git/config) | β | - | - | - | β |
| AI-crawler / llms.txt readiness | β | - | β³ (GEO category, narrower) | β (Bot Blocker + auto llms.txt - configures access, doesn't audit it) | β |
| Runs on its own schedule, no one has to remember | β (cloud-hosted, included) | β (paid licence - runs locally on your machine, not the cloud) | β (cloud, higher plans) | β (real-time as you edit, not a scheduled scan) | β |
| One unified score (not separate tabs per check) | β | β (accessibility, SEO, security each in their own tab/export) | β (separate app/category) | β (per-page score, not site-wide) | β |
| Priority ranked across categories, not just within one | β (METRIC score) | β³ (priority within SEO checks only) | β³ (Errors/Warnings/Notices within SEO checks only) | β | β |
| No per-seat desktop software to install | β | β (per-user annual licence) | β | β (but WordPress-only - no Drupal, Joomla, Craft, custom PHP) | n/a |
β = fully covered Β· β³ = partial / bolted-on Β· - = not part of the core tool. Reflects our research as of August 2026 on the standard tiers - these products update often, so if something's changed, let us know.
β οΈ Worth knowing: PageSpeed's own external API is slow (10β25s per page), so only a configurable subset (5β25 pages) gets full Core Web Vitals data each run - everything else still gets SEO/WCAG/security checked. And even a full crawl is pattern-matching, not a substitute for manual review.
Don't want to wait? See pricing and get started now.